Select Year
Season Stats
Total Rolls
1,208
Avg Roll
10.8
Luckiest Roller
sander
11.3 avg
Most 20s
Evelina
17 critical hits
Most 1s
gabriel
16 fumbles
Current Standings
| Rank | Player | Rolls | 20s | 1s | Avg | Total Score |
|---|---|---|---|---|---|---|
gabriel | 192 | 14 | 16 | 10.5 | 2008 | |
2 | Evelina | 176 | 17 | 3 | 11.1 | 1956 |
3 | danbergh | 180 | 12 | 7 | 10.8 | 1945 |
4 | sander | 159 | 11 | 4 | 11.3 | 1804 |
5 | joel | 173 | 8 | 9 | 10.3 | 1780 |
6 | stjerneman | 158 | 10 | 5 | 11.3 | 1779 |
7 | Anna | 170 | 9 | 9 | 10.4 | 1761 |
Roll Distribution
Critical Fail (1)
Normal
Critical Hit (20)