Select Year
Season Stats
Total Rolls
1,260
Avg Roll
10.8
Luckiest Roller
sander
11.5 avg
Most 20s
Evelina
17 critical hits
Most 1s
gabriel
17 fumbles
Current Standings
| Rank | Player | Rolls | 20s | 1s | Avg | Total Score |
|---|---|---|---|---|---|---|
gabriel | 199 | 15 | 17 | 10.4 | 2067 | |
2 | danbergh | 188 | 13 | 7 | 10.9 | 2048 |
3 | Evelina | 184 | 17 | 3 | 11.0 | 2030 |
4 | sander | 167 | 12 | 4 | 11.5 | 1913 |
5 | joel | 180 | 8 | 10 | 10.3 | 1845 |
6 | stjerneman | 166 | 10 | 6 | 11.1 | 1842 |
7 | Anna | 176 | 9 | 9 | 10.4 | 1829 |
Roll Distribution
Critical Fail (1)
Normal
Critical Hit (20)