Select Year
Season Stats
Total Rolls
1,194
Avg Roll
10.8
Luckiest Roller
stjerneman
11.3 avg
Most 20s
Evelina
17 critical hits
Most 1s
gabriel
16 fumbles
Current Standings
| Rank | Player | Rolls | 20s | 1s | Avg | Total Score |
|---|---|---|---|---|---|---|
gabriel | 190 | 14 | 16 | 10.5 | 1993 | |
2 | Evelina | 174 | 17 | 3 | 11.1 | 1932 |
3 | danbergh | 178 | 12 | 7 | 10.8 | 1923 |
4 | sander | 157 | 11 | 4 | 11.3 | 1771 |
5 | stjerneman | 156 | 10 | 5 | 11.3 | 1768 |
6 | joel | 171 | 8 | 9 | 10.3 | 1759 |
7 | Anna | 168 | 9 | 8 | 10.4 | 1751 |
Roll Distribution
Critical Fail (1)
Normal
Critical Hit (20)