Select Year
Season Stats
Total Rolls
1,174
Avg Roll
10.8
Luckiest Roller
stjerneman
11.3 avg
Most 20s
Evelina
16 critical hits
Most 1s
gabriel
16 fumbles
Current Standings
| Rank | Player | Rolls | 20s | 1s | Avg | Total Score |
|---|---|---|---|---|---|---|
gabriel | 187 | 13 | 16 | 10.5 | 1961 | |
2 | danbergh | 175 | 12 | 7 | 10.8 | 1894 |
3 | Evelina | 171 | 16 | 3 | 11.0 | 1884 |
4 | stjerneman | 153 | 10 | 5 | 11.3 | 1730 |
5 | joel | 169 | 8 | 9 | 10.2 | 1730 |
6 | sander | 154 | 11 | 4 | 11.2 | 1728 |
7 | Anna | 165 | 9 | 8 | 10.5 | 1726 |
Roll Distribution
Critical Fail (1)
Normal
Critical Hit (20)