Select Year
Season Stats
Total Rolls
1,229
Avg Roll
10.8
Luckiest Roller
sander
11.4 avg
Most 20s
Evelina
17 critical hits
Most 1s
gabriel
16 fumbles
Current Standings
| Rank | Player | Rolls | 20s | 1s | Avg | Total Score |
|---|---|---|---|---|---|---|
gabriel | 195 | 14 | 16 | 10.4 | 2032 | |
2 | danbergh | 183 | 12 | 7 | 10.8 | 1985 |
3 | Evelina | 179 | 17 | 3 | 11.1 | 1983 |
4 | sander | 162 | 12 | 4 | 11.4 | 1841 |
5 | stjerneman | 161 | 10 | 5 | 11.2 | 1803 |
6 | joel | 176 | 8 | 10 | 10.2 | 1800 |
7 | Anna | 173 | 9 | 9 | 10.4 | 1798 |
Roll Distribution
Critical Fail (1)
Normal
Critical Hit (20)