Select Year
Season Stats
Total Rolls
1,187
Avg Roll
10.8
Luckiest Roller
stjerneman
11.3 avg
Most 20s
Evelina
17 critical hits
Most 1s
gabriel
16 fumbles
Current Standings
| Rank | Player | Rolls | 20s | 1s | Avg | Total Score |
|---|---|---|---|---|---|---|
gabriel | 189 | 13 | 16 | 10.4 | 1973 | |
2 | Evelina | 173 | 17 | 3 | 11.1 | 1921 |
3 | danbergh | 177 | 12 | 7 | 10.8 | 1918 |
4 | stjerneman | 155 | 10 | 5 | 11.3 | 1759 |
5 | sander | 156 | 11 | 4 | 11.3 | 1756 |
6 | joel | 170 | 8 | 9 | 10.3 | 1744 |
7 | Anna | 167 | 9 | 8 | 10.4 | 1739 |
Roll Distribution
Critical Fail (1)
Normal
Critical Hit (20)